Location | Date | Notes |
---|---|---|
Mlacak Arena | Tue, Sep. 03, 2024 8:00 PM - 10:00 PM | |
Bell SENSplex - Canadian Tire Arena | Wed, Sep. 04, 2024 4:15 PM - 5:45 PM | |
Mlacak Arena | Tue, Sep. 10, 2024 8:00 PM - 10:00 PM | |
Bell SENSplex - Canadian Tire Arena | Wed, Sep. 11, 2024 4:15 PM - 5:45 PM | |
Mlacak Arena | Tue, Sep. 17, 2024 8:00 PM - 10:00 PM | |
Bell SENSplex - Canadian Tire Arena | Wed, Sep. 18, 2024 4:15 PM - 5:45 PM | |
Mlacak Arena | Tue, Sep. 24, 2024 8:00 PM - 10:00 PM | |
Bell SENSplex - Canadian Tire Arena | Wed, Sep. 25, 2024 4:15 PM - 5:45 PM | |
Mlacak Arena | Tue, Oct. 01, 2024 8:00 PM - 10:00 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Oct. 02, 2024 5:00 PM - 6:30 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Oct. 08, 2024 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Oct. 09, 2024 5:00 PM - 6:30 PM | |
Tony Graham Recreation Complex - Rink A | Sat, Oct. 12, 2024 1:00 PM - 3:00 PM | |
Tony Graham Recreation Complex - Rink A | Sun, Oct. 13, 2024 1:00 PM - 3:30 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Oct. 15, 2024 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Oct. 16, 2024 5:00 PM - 6:30 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Oct. 22, 2024 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Oct. 23, 2024 5:00 PM - 6:30 PM | |
Tony Graham Recreation Complex - Rink A | Sun, Oct. 27, 2024 1:00 PM - 3:00 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Oct. 29, 2024 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Oct. 30, 2024 5:00 PM - 6:30 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Nov. 05, 2024 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Nov. 06, 2024 5:00 PM - 6:30 PM | |
Tony Graham Recreation Complex - Rink A | Sun, Nov. 10, 2024 1:00 PM - 3:00 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Nov. 12, 2024 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Nov. 13, 2024 5:00 PM - 6:30 PM | |
Carleton Ice House Arena A | Sat, Nov. 16, 2024 12:00 PM - 2:00 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Nov. 19, 2024 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Nov. 20, 2024 5:00 PM - 6:30 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Nov. 26, 2024 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Nov. 27, 2024 5:00 PM - 6:30 PM | |
Tony Graham Recreation Complex - Rink A | Sun, Dec. 01, 2024 1:00 PM - 3:00 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Dec. 03, 2024 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Dec. 04, 2024 5:00 PM - 6:30 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Dec. 10, 2024 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Dec. 11, 2024 5:00 PM - 6:30 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Dec. 17, 2024 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Dec. 18, 2024 5:00 PM - 6:30 PM | |
Bell Centennial Arena | Thu, Jan. 02, 2025 5:00 PM - 7:00 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Jan. 07, 2025 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Jan. 08, 2025 5:00 PM - 6:30 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Jan. 14, 2025 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Jan. 15, 2025 5:00 PM - 6:30 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Jan. 21, 2025 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Jan. 22, 2025 5:00 PM - 6:30 PM | |
Tony Graham Recreation Complex - Rink A | Sat, Jan. 25, 2025 1:00 PM - 3:30 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Jan. 28, 2025 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Jan. 29, 2025 5:00 PM - 6:30 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Feb. 04, 2025 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Feb. 05, 2025 5:00 PM - 6:30 PM | |
Tony Graham Recreation Complex - Rink A | Sun, Feb. 09, 2025 1:00 PM - 3:00 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Feb. 11, 2025 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Feb. 12, 2025 5:00 PM - 6:30 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Feb. 18, 2025 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Feb. 19, 2025 5:00 PM - 6:30 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Feb. 25, 2025 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Feb. 26, 2025 5:00 PM - 6:30 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Mar. 04, 2025 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Mar. 05, 2025 5:00 PM - 6:30 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Mar. 11, 2025 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Mar. 12, 2025 5:00 PM - 7:00 PM | |
Tony Graham Recreation Complex - Rink A | Sat, Mar. 15, 2025 1:00 PM - 3:00 PM | |
Tony Graham Recreation Complex - Rink A | Sun, Mar. 16, 2025 1:00 PM - 3:00 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Mar. 18, 2025 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Mar. 19, 2025 5:00 PM - 6:30 PM | |
Cardel Recreation Complex - Matt Bradley | Sat, Mar. 22, 2025 12:15 PM - 2:15 PM | |
Tony Graham Recreation Complex - Rink A | Sun, Mar. 23, 2025 1:00 PM - 3:00 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Mar. 25, 2025 7:15 PM - 9:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Mar. 26, 2025 5:00 PM - 6:30 PM | |
Tony Graham Recreation Complex - Rink A | Sat, Mar. 29, 2025 1:00 PM - 3:00 PM | |
Tony Graham Recreation Complex - Rink A | Sun, Mar. 30, 2025 1:00 PM - 3:00 PM |
Sat, Oct. 05, 2024 1:00 PM - 3:30 PM
Tony Graham Recreation Complex - Rink A
Sun, Oct. 06, 2024 1:00 PM - 3:30 PM
Tony Graham Recreation Complex - Rink A
Sat, Oct. 19, 2024 1:00 PM - 3:30 PM
RIM Park Manulife Financial Sportsplex - Optimist